Are you in search of high-quality Testing Instruments parts that have been vetted for fit and function? If so, you have come to the right place. Industrial Hardware 360 is a leading distributor of countless top-requested products, some of which are new, used, obsolete, and hard-to-find items that are ready for purchase at any time. Get started with a competitive quote on highly sought-after part numbers like 0012-00-0656, 00522, 0134-0500, 06061, 07544, and many others through our Instant Request for Quote (RFQ) service, and receive a customized solution within 15 minutes of submitting a completed RFQ form. For additional inquiries, contact us at your earliest convenience; we are available 24/7x365!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Discover Top Quality Testing Instruments Parts – In stock!
Manufacturers
Mfr3mMfrAppleton ElectricMfrAw Sperry InstrumentsMfrBradyMfrBurndyMfrCrouse HindsMfrCutler HammerMfrDewalt ToolsMfrEdwards SignalingMfrEmpire Level Mfg CorpMfrFlir Systems IncMfrFlukeMfrGardner BenderMfrGraceMfrGreenleeMfrHoffmanMfrHoneywellMfrHubbell Wiring DeviceMfrIdeal IndustriesMfrInnovative ToolMfrIntermaticMfrKlein Tools, Inc.MfrLedvance SylvaniaMfrLeviton Mfg CoMfrMadison Electric Products
| Part No. | Description | RFQ |
|---|---|---|
| 0012-00-0656 | IDEAL, Link Adapter, LanTEK, Universal Channel/Permanent, Category 6A | RFQ |
| 00522 | TEST LEADS (50005227) | RFQ |
| 0134-0500 | Used to detect digital signals on twisted pair cables, identify and isolate digital pairs for special handling and help technicians avoid accidentally putting pairs out of service. Operation is non-invasive and does not involve metallic contact so there's no risk of service interruption. Simple to use - just place the probe between the pairs in question. Differential amplifier saves time by allowing the technician to determine whether the signal is truly present or is an induced signal from adjacent pairs. False readings due to noise are virtually eliminated. Continuous self test ensures that the unit is functioning properly. Emits both visible and audible indication when digital signals are present. Patented. | RFQ |
| 06061 | SENSOR FOR 93-172 (50060619) | RFQ |
| 07544 | - | RFQ |
| 07539 | - | RFQ |
| 07559 | - | RFQ |
| 07560 | - | RFQ |
| 158055 | - | RFQ |
| 1219-00-1604 | - | RFQ |
| 142-014 | - | RFQ |
| 150050 | REM SET 2-12,LX,STII,NTII | RFQ |
| 150054 | ACTIVE REM 1,LX,STII,NTII | RFQ |
| 151053 | BATT PACK, NIMH, STII, NTII | RFQ |
| 158051 | VDV II ACC PKG-24 RJ45 IDENTFR | RFQ |
| 158053 | VDV II ACC PKG-12 COAX REMOTES | RFQ |
| 10041225 | - | RFQ |
| 10047349 | - | RFQ |
| 10040664 | - | RFQ |
| 10048279 | - | RFQ |
| 10048280 | MSA offers a complete line of calibration gas cylinders to calibrate all instruments. The gas mixture in calibration gas cylinders is certified to be prepared gravimetrically, using NIST traceable weights. The lot number and nominal value of the gas constituents in volume, percent by mass, PPM, or volume is specified on the cylinder. | RFQ |
| 10048789 | - | RFQ |
| 10049058 | - | RFQ |
| 10049059 | - | RFQ |
| 10050984 | - | RFQ |
...
No part selected














